Size Guide
Size Guide
We want every piece to fit you perfectly. Use the measurements below to find your ideal size. If you are between sizes, we recommend sizing up for a more relaxed fit.
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
- Waist: Measure around the narrowest part of your natural waist.
- Hips: Measure around the fullest part of your hips, about 20 cm below your waist.
- Length: Measured from the highest point of the shoulder to the hem.
Tops & Dresses
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80–84 | 62–66 | 86–90 |
| S | 84–88 | 66–70 | 90–94 |
| M | 88–92 | 70–74 | 94–98 |
| L | 92–96 | 74–78 | 98–102 |
| XL | 96–100 | 78–82 | 102–106 |
Skirts & Pants
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| XS | 62–66 | 86–90 | 60–62 |
| S | 66–70 | 90–94 | 62–64 |
| M | 70–74 | 94–98 | 64–66 |
| L | 74–78 | 98–102 | 66–68 |
| XL | 78–82 | 102–106 | 68–70 |
Outerwear
| Size | Bust (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|
| XS | 84–88 | 36–37 | 58–62 |
| S | 88–92 | 37–38 | 62–66 |
| M | 92–96 | 38–39 | 66–70 |
| L | 96–100 | 39–40 | 70–74 |
| XL | 100–104 | 40–41 | 74–78 |
Size Conversion
| PINYIGUAN | CN | JP | KR | EU | UK | US |
|---|---|---|---|---|---|---|
| XS | 155/80A | 5 | 44 | 32 | 6 | 2 |
| S | 160/84A | 7 | 55 | 34 | 8 | 4 |
| M | 165/88A | 9 | 66 | 36 | 10 | 6 |
| L | 170/92A | 11 | 77 | 38 | 12 | 8 |
| XL | 175/96A | 13 | 88 | 40 | 14 | 10 |
Fit Tips
- All measurements are body measurements, not garment measurements.
- Garment measurements may vary slightly by style and fabric.
- For oversized or relaxed-fit styles, you may wish to size down.
- If you are unsure, feel free to contact us for personalized sizing advice.
Need Help?
Still not sure about your size? Contact us at alongwithtx@atomicmail.io and we’ll be happy to help.